Chart Tangga Lagu Barat 8 April 2013 Billboard Hot 100 Merupakan Update Postingan Berita Terbaru 24 yang kali ini akan berbagi Informasi Terbaru di blog sederhana dan sesederhana apa adanya yang beralamatkan beritaterbaru24.blogspot.com tentang Artikel Chart Tangga Lagu Barat 8 April 2013 Billboard Hot 100 - Tangga Lagu Barat Bulan April 2013 dan lagu Barat Bulan ini. dalam chart tangga lagu barat minggu ke 2 april 2013 ini juara nya adalah Macklemore & Ryan Lewis and Wanz – Thrift Shop, namun untuk posisi 2 Bruno mars merangsek dan bertukar posisi denganBauuer harlem Shake yang turun ke posisi ke 4. Rihana Diamonds yang dalam Chart Minggu lalu ada posisi 5 juga turun satu peringkat di gantikan oleh P!nk and Nate Ruess – Just Give Me A Reason
Lagu Barat Terbaru bulan ini yang berhasil masuk chart:
- Blake Shelton featuring Pistol Annies and Friends – Boys ’round Here
- Fall Out Boy – The Phoenix
- Ed Sheeran – Lego House
Selengkapnya Chart Billboard Hot 100 April 2013.

TW | LW | Artist / Title | Peak | WOC |
---|---|---|---|---|
1 | 1 | Macklemore & Ryan Lewis and Wanz – Thrift Shop | 1 | 26 |
2 | 4 | Bruno Mars – When I Was Your Man | 2 | 15 |
3 | 3 | Justin Timberlake and Jay-Z – Suit & Tie | 3 | 12 |
4 | 2 | Baauer – Harlem Shake | 1 | 7 |
5 | 6 | P!nk and Nate Ruess – Just Give Me A Reason | 5 | 7 |
6 | 5 | Rihanna – Stay | 3 | 8 |
7 | 15 | Imagine Dragons – Radioactive | 7 | 31 |
8 | 7 | Drake – Started From The Bottom | 6 | 8 |
9 | 8 | Pitbull and Christina Aguilera – Feel This Moment | 8 | 10 |
10 | new | Ariana Grande and Mac Miller – The Way **Highest Debut** | 10 | 1 |
11 | 13 | Justin Timberlake – Mirrors | 11 | 8 |
12 | 10 | Taylor Swift – I Knew You Were Trouble | 2 | 24 |
13 | 12 | Maroon 5 – Daylight | 7 | 17 |
14 | 9 | Lil Wayne featuring Drake and Future – Love Me | 9 | 11 |
15 | 27 | Macklemore & Ryan Lewis and Ray Dalton – Can’t Hold Us | 15 | 8 |
16 | 11 | Will.I.Am and Britney Spears – Scream And Shout | 3 | 18 |
17 | 21 | Demi Lovato – Heart Attack | 12 | 5 |
18 | 16 | Calvin Harris and Florence Welch – Sweet Nothing | 10 | 21 |
19 | 14 | Bruno Mars – Locked Out Of Heaven | 1 | 26 |
20 | 19 | Rihanna – Pour It Up | 19 | 13 |
21 | 18 | A$AP Rocky featuring Drake, 2 Chainz and Kendrick Lamar – F**kin Problems | 8 | 22 |
22 | 24 | Fun. – Carry On | 20 | 13 |
23 | 17 | The Lumineers – Ho Hey | 3 | 43 |
24 | 33 | Icona Pop – I Love It | 24 | 9 |
25 | 20 | Swedish House Mafia and John Martin – Don’t You Worry Child | 6 | 28 |
26 | 22 | Mumford and Sons – I Will Wait | 12 | 34 |
27 | 28 | Fall Out Boy – My Songs Know What You Did In The Dark (Light Em Up) | 26 | 8 |
28 | 23 | Imagine Dragons – It’s Time | 15 | 43 |
29 | 30 | Olly Murs and Flo Rida – Troublemaker | 29 | 11 |
30 | 38 | Darius Rucker – Wagon Wheel | 30 | 8 |
31 | 36 | Wale and Tiara Thomas – Bad | 31 | 7 |
32 | 29 | Of Monsters and Men – Little Talks *Longest Chart Sitter* | 20 | 45 |
33 | 26 | Taylor Swift – 22 | 26 | 5 |
34 | 25 | Blake Shelton – Sure Be Cool If You Did | 24 | 12 |
35 | 39 | Ace Hood feat Future and Rick Ross – Bugatti | 35 | 7 |
36 | 40 | Lady Antebellum – Downtown | 35 | 8 |
37 | 32 | Kelly Clarkson – Catch My Breath | 19 | 23 |
38 | 41 | Miranda Lambert – Mama’s Broken Heart | 38 | 10 |
39 | 31 | Alicia Keys and Nicki Minaj – Girl On Fire | 11 | 30 |
40 | 43 | Awolnation – Sail | 30 | 30 |
41 | 35 | Kendrick Lamar and Drake – Poetic Justice | 26 | 23 |
42 | 49 | Florida Georgia Line – Get Your Shine On | 42 | 10 |
43 | 37 | P!nk – Try | 9 | 23 |
44 | 34 | PSY – Gangnam Style | 2 | 30 |
45 | 51 | Krewella – Alive | 45 | 7 |
46 | 45 | Muse – Madness | 45 | 28 |
47 | 50 | Lee Brice – I Drive Your Truck | 47 | 13 |
48 | 53 | J. Cole and Miguel – Power Trip | 48 | 7 |
49 | 48 | Maroon 5 – One More Night | 1 | 41 |
50 | 46 | Phillip Phillips – Home | 6 | 40 |
51 | 57 | Thompson Square – If I Didn’t Have You | 51 | 13 |
52 | 82 | J Dash – Wop | 52 | 2 |
53 | 56 | Kenny Chesney – Pirate Flag | 53 | 8 |
54 | 54 | Hunter Hayes – Somebody’s Heartbreak | 54 | 19 |
55 | 52 | Trinidad James – All Gold Everything | 36 | 16 |
56 | 65 | Tim McGraw and Taylor Swift – Highway Don’t Care | 56 | 6 |
57 | 61 | Emeli Sandé – Next To Me | 57 | 6 |
58 | 59 | Young Jeezy and 2 Chainz – R.I.P. (it’s Tha World) | 58 | 8 |
59 | 58 | Rihanna and Future – Loveeeeee Song | 55 | 9 |
60 | 42 | Will.I.Am and Justin Bieber – #thatpower | 42 | 2 |
61 | 55 | Carrie Underwood – Two Black Cadillacs | 41 | 16 |
62 | 62 | One Direction – Kiss You | 46 | 14 |
63 | 80 | Jason Aldean – 1994 | 63 | 3 |
64 | 60 | Phillip Phillips – Gone, Gone, Gone | 59 | 4 |
65 | 67 | George Strait – Give It All We Got Tonight | 65 | 14 |
66 | 63 | 2 Chainz – I’m Different | 27 | 20 |
67 | new | Blake Shelton featuring Pistol Annies and Friends – Boys ’round Here | 67 | 1 |
68 | 69 | Tamar Braxton – Love And War | 57 | 11 |
69 | 100 | Hadouken! – Levitate **Greatest Gainer** | 69 | 6 |
70 | 71 | Chris Young – I Can Take It From There | 70 | 9 |
71 | 76 | Guy Sebastian and Lupe Fiasco – Battle Scars | 71 | 15 |
72 | 74 | Eric Church – Like Jesus Does | 72 | 7 |
73 | 75 | B.o.B featuring T.I. and Juicy J – We Still In This B**** | 73 | 8 |
74 | 78 | Lil Wayne and 2 Chainz – Rich As F**k | 74 | 2 |
75 | 68 | Tim McGraw – One Of Those Nights | 32 | 18 |
76 | 70 | Future and Kelly Rowland – Neva End | 52 | 17 |
77 | 73 | Ke$Ha – C’mon | 27 | 15 |
78 | 84 | Kendrick Lamar – Bitch, Don’t Kill My Vibe **Best Comeback** | 78 | 6 |
79 | 72 | Kelly Rowland – Kisses Down Low | 72 | 4 |
80 | new | Fall Out Boy – The Phoenix | 80 | 1 |
81 | 88 | Anna Kendrick – Cups | 64 | 15 |
82 | 93 | Future and Lil Wayne – Karate Chop (remix) | 82 | 4 |
83 | 86 | Zedd and Foxes – Clarity | 83 | 2 |
84 | 83 | One Direction – One Way Or Another (Teenage Kicks) | 13 | 7 |
85 | 66 | Tyga Featuring Cedric Gervais, Wiz Khalifa & Mally Mall – Molly | 66 | 2 |
86 | 90 | Justin Bieber and Ludacris – All Around The World | 22 | 5 |
87 | 64 | Justin Timberlake – Pusher Love Girl **Biggest Free Faller** | 64 | 2 |
88 | 97 | Kip Moore – Hey Pretty Girl | 88 | 2 |
89 | re-entry | OneRepublic – If I Lose Myself **Best Comeback** | 74 | 2 |
90 | 81 | Juicy J feat Big Sean and Young Jeezy – Show Out | 75 | 4 |
91 | 85 | Brantley Gilbert – More Than Miles | 85 | 6 |
92 | 99 | Brad Paisley – Beat This Summer | 92 | 3 |
93 | re-entry | Macklemore & Ryan Lewis and Mary Lambert – Same Love | 89 | 3 |
94 | 87 | The Band Perry – Done | 87 | 3 |
95 | 92 | Jake Owen – Anywhere With You | 92 | 2 |
96 | re-entry | A$AP Rocky and Skrillex – Wild For The Night | 82 | 3 |
97 | 91 | Rascal Flatts – Changed | 73 | 7 |
98 | new | Ed Sheeran – Lego House | 98 | 1 |
99 | 94 | French Montana and Nicki Minaj – Freaks **Biggest Free Faller** | 77 | 3 |
100 | 95 | Tyga and Rick Ross – Dope | 68 | 11 |
DROP OUT dari Chart Tangga lagu minggu ini | ||||
x | 44 | Justin Bieber and Nicki Minaj – Beauty And A Beat | 5 | 24 |
x | 47 | Rihanna – Diamonds | 1 | 26 |
x | 77 | Kacey Musgraves – Merry Go ‘Round | 63 | 15 |
x | 79 | Little Big Town – Tornado | 51 | 20 |
x | 89 | Jonn Hart and IamSu! – Who Booty | 66 | 16 |
x | 96 | The Lumineers – Stubborn Love | 70 | 16 |
x | 98 | Jason Aldean featuring Luke Bryan and Eric Church – The Only Way I Know |
Demikianlah informasi yang dapat beritaterbaru24.blogspot.com sampaikan. Semoga bermanfaat dan Beguna Hendaknya Buat anda semua pengunjung Blog Ini. dan Admin Berita Terbaru 24 mengucapkan banyak terima kasih kepada anda yang telah membaca artikel Chart Tangga Lagu Barat 8 April 2013 Billboard Hot 100.
0 comments:
Posting Komentar